Physiology Department
S.No. | NAME OF THE ITEMS |
---|---|
1 | IMCORP Sherrington Starling kymograph (electrically driven) |
2 | Myograph stand |
3 | Inductorium |
4 | Simple key |
5 | Short circuiting key |
6 | Pohl's commutator |
7 | Vibrating interrupter |
8 | Muscle trough |
9 | Muscle lever |
10 | Muscle grip of femur clamp |
11 | Hook and Weight set |
12 | Heart lever (simple & Starling) |
13 | Frog board for dissection |
14 | Enamel tray |
15 | Frog board cork lined with boss head |
16 | Low voltage unit for tapping 2 and 4 volts for stimulation |
17 | Electromagnetic time marker |
18 | Tuning fork time marker 100/sec |
19 | Electrodes |
20 | X-blocks |
21 | Spirit lamps |
22 | Marey's tambour |
23 | Microscopes, oil immersion |
24 | Demonstration eye piece |
25 | Double demonstration eye piece |
26 | Stage incubator |
27 | Westergren's pipette for E.S.R. on stand (with space pipette) |
28 | Wintrobe’s pipette for ESR and PCV with stand |
29 | Perimeter Pristely Smith S/LP.984 B & T |
30 | Hemoglobin-meter Sahli's or Hellige (with spaces) |
31 | Hemocytometer |
32 | Sphygmomanometer (digital) (Mercury based instruments to be replaced with suitable alternatives) |
33 | Stethoscopes |
34 | Stethoscopes, demonstration with multiple ear pieces |
35 | Polygraphs |
36 | Venous pressure apparatus |
37 | Spirometer, ordinary |
38 | Gas analysis apparatus, Halden's student type |
39 | Van Slyke's apparatus manometric |
40 | Gas analyser automatic for CO2, O2, N2 |
41 | Douglas bag, complete |
42 | Basal metabolism apparatus |
43 | Mosso's Ergograph |
44 | Clinical thermometer (Mercury based instruments to be replaced with suitable alternatives) |
45 | Compass aesthesiometer |
46 | Thermo-aesthesiometer |
47 | Algometer |
48 | Apparatus for passive movement |
49 | Knee hammer |
50 | Stethograph |
51 | Bicycle Ergometer |
52 | Olfactometer |
53 | Ophthalmoscope |
54 | Schematic eye |
55 | Phakoscope |
56 | Perimeter with charts (Lister’s) |
57 | Color perception lantern Edridge green |
58 | Maddox rod |
59 | Newtons color wheel |
60 | Tuning fork to test hearing 32–10000 cps (sets – 100, 256, 512 Hz) |
61 | Dynamometer |
62 | Otorhinolaryngoscope |
63 | Sterilizer electrical |
64 | Instrument trolley |
65 | Stop watch |
66 | Multi channel Physiograph, 3 channels, complete with accessories |
67 | Student physiograph, (single channel) with accessories |
68 | Centrifuge, high speed with technometer |
69 | Colorimeter, photoelectric |
70 | pH meter electric |
71 | Refrigerator |
72 | Oxygen cylinder with trolley |
73 | CO2 cylinder with trolley |
74 | Electronic stimulator |
75 | Water distillation steel with spare heating elements |
76 | All glass distillation apparatus double stage |
77 | Voltage stabilizer |
78 | Thermometers, balances, microslides and glassware |
79 | Digital Physiograph |
80 | Models and Charts |
81 | ECG Machine |
82 | Laptop |
83 | Desktop Computer, with Printer |
84 | Photocopier and Scanner |
85 | Multimedia Projector with screen |
Note: The animal experiments included in the curriculum should be demonstrated through CAL, charts/photographs/models and videos. |